Digital Nomads
A practical packlist shared by our friends who are planning a remote work and travel journey across Latin America in 2025.
10 categories · 75 items
electronics
18 items6.61kg38%| Item image | Item | Qty | Weight |
|---|---|---|---|
| Laptop | ×1 | 2.00kg | |
| Camera Lens | ×2 | 1.40kg | |
| Camera | ×1 | 650g | |
| Laptop Charger | ×1 | 600g | |
| Power Bank | ×1 | 400g | |
| Ebook Reader | ×1 | 300g | |
| Camera Battery Charger | ×1 | 300g | |
| Phone | ×1 | 245g | |
| Laptop Security Lock | ×1 | 150g | |
| Plug Adapter | ×1 | 150g | |
| Portable Travel Router | ×1 | 150g | |
| Computer Mouse | ×1 | 100g | |
| Usb-c Cable | ×1 | 50g | |
| Flash Drive | ×1 | 50g | |
| Cell Phone Charger | ×1 | 35g | |
| Earphones | ×1 | 15g | |
| Memory Card | ×2 | 10g | |
| Hardware security key | ×1 | 5g |
clothes
13 items4.85kg27%| Item image | Item | Qty | Weight |
|---|---|---|---|
| T-shirt | ×4 | 700g | |
| Rain Jacket | ×1 | 680g | |
| Waterproof Pants | ×1 | 600g | |
| Everyday Trousers | ×1 | 500g | |
| Down Jacket | ×1 | 400g | |
| Fleece | ×1 | 337g | |
| Trousers, Preferably Zip-off | ×1 | 330g | |
| Socks | ×5 | 300g | |
| Swimsuit | ×1 | 300g | |
| Briefs | ×5 | 300g | |
| Shirt | ×1 | 250g | |
| Cap | ×1 | 85g | |
| Beanie | ×1 | 70g |
outdoorAccessories
6 items2.75kg16%| Item image | Item | Qty | Weight |
|---|---|---|---|
| Waterproof Bag | ×2 | 1.00kg | |
| Water Shoes | ×1 | 700g | |
| Mosquito Net | ×1 | 400g | |
| Bike Lock | ×1 | 300g | |
| Headlamp | ×1 | 250g | |
| Waterproof Phone Case | ×1 | 100g |
toiletries
7 items765g4%| Item image | Item | Qty | Weight |
|---|---|---|---|
| Spf Cream | ×1 | 250g | |
| Moisturizing Cream | ×1 | 200g | |
| Carex | ×1 | 100g | |
| Deodorant Stick | ×1 | 90g | |
| Toothpaste | ×1 | 50g | |
| Spf Lip Balm | ×1 | 50g | |
| Toothbrush | ×1 | 25g |
medicalKit
14 items640g4%| Item image | Item | Qty | Weight |
|---|---|---|---|
| Mosquito Spray | ×1 | 100g | |
| Medicine for Diarrhea | ×1 | 50g | |
| Medicine for Malaria | ×1 | 50g | |
| Probiotic | ×1 | 50g | |
| Medicine for Urinary Tract Infection | ×1 | 50g | |
| Flu Medicine | ×1 | 50g | |
| Medicine for Sore Throat | ×1 | 50g | |
| Antispasmodic Medicine (i.e for Period Cramps) | ×1 | 50g | |
| Bandage | ×1 | 50g | |
| Medicine for Motion Sickness | ×1 | 30g | |
| Blister Patches | ×1 | 30g | |
| Nasal Spray | ×1 | 30g | |
| Painkillers | ×1 | 30g | |
| Sticking Plaster | ×1 | 20g |
documents
7 items570g3%| Item image | Item | Qty | Weight |
|---|---|---|---|
| Wallet | ×1 | 200g | |
| Passport | ×1 | 150g | |
| Copy of Documents | ×1 | 100g | |
| Credit Card | ×1 | 50g | |
| Cash | ×1 | 50g | |
| International Driving Permit | ×1 | 20g | |
| International Certificate of Vaccination Aka Yellow Card | ×1 | 0g |
survivalKit
2 items450g3%| Item image | Item | Qty | Weight |
|---|---|---|---|
| Zip Lock Bag | ×5 | 250g | |
| Padlock | ×1 | 200g |
cosmeticAccessories
4 items400g2%| Item image | Item | Qty | Weight |
|---|---|---|---|
| Hairbrush | ×1 | 200g | |
| Razor | ×1 | 100g | |
| Tweezers | ×1 | 50g | |
| Nail Scissors | ×1 | 50g |
sports
2 items400g2%| Item image | Item | Qty | Weight |
|---|---|---|---|
| Diving Mask & Snorkel | ×1 | 300g | |
| Anti-fog spray | ×1 | 100g |
accessories
2 items250g1%| Item image | Item | Qty | Weight |
|---|---|---|---|
| Money Belt | ×1 | 150g | |
| Towel | ×1 | 100g |